
Tariff 10th Nov 2009 till 20th Dec 2009 |
||
| Comfort Double Room | EURO 75 | INR 5,000 |
| Special Double Room | EURO 85 | INR 5,500 |
| Small Suite | EURO 115 | INR 7,500 |
| Large Suite | EURO 150 | INR 10,000 |
Peak Season Tariff 21st Dec 2009 till 10th Jan 2010 |
||
| Comfort Double Room | EURO 100 | INR 7,000 |
| Special Double Room | EURO 120 | INR 8,500 |
| Small Suite | EURO 150 | INR 11,000 |
| Large Suite | EURO 200 | INR 14,000 |
Tariff 11th Jan 2010 till 10th Apr 2010 |
||
| Comfort Double Room | EURO 75 | INR 5,000 |
| Special Double Room | EURO 85 | INR 5,500 |
| Small Suite | EURO 115 | INR 7,500 |
| Large Suite | EURO 150 | INR 10,000 |
Tariff 11th Apr 2010 till 10th May 2010 |
||
| Comfort Double Room | EURO 60 | INR 4,000 |
| Special Double Room | EURO 70 | INR 4,500 |
| Small Suite | EURO 90 | INR 6,000 |
| Large Suite | EURO 100 | INR 6,500 |